Description
Intake Manifold EA888 Gen 3 for VW Audi 1.8T 2.0T Black Powder-Coated
This intake manifold is engineered for the EA888 Gen 3 engine and is finished in a high-quality black powder coat. The design features evenly flowed channels with specialized funnel shapes and stable wall thickness. Sensor mounting holes are positioned for plug-and-play installation, and the kit includes all necessary mounting hardware.
Key Features
- Engineered for EA888 Gen 3 engines
- All channels are evenly flowed through funnel-shaped design
- Special channel shape intended to increase cylinder filling
- Stable wall thickness suitable for high charging pressures
- Sensor mounting holes positioned for plug-and-play installation
- High-quality black powder-coated finish
What’s Included
- Intake manifold
- Complete mounting material
Vehicle Fitment
Audi A3 / S3 / RS3 8V (2012->) 1.8L TFSI (EA888 Gen.3 MQB) CJSA, CJSB | 180 PS
Audi A3 / S3 / RS3 8V (2012->) 2.0L TFSI (EA888 Gen.3 MQB) CJXC, CJXG, CZPB, DJHA | 190–310 PS
Audi Q2 / SQ2 GA (2016->) 2.0L TFSI (EA888) CZPB | 190 PS
Audi TT / TTS / TT RS FV/8S (2014->) 1.8L TFSI (EA888 Gen.3) CJSB | 180 PS
Audi TT / TTS / TT RS FV/8S (2014->) 2.0L TFSI (EA888 Gen.3) CHHC, CJXG | 230–310 PS
Seat Ateca I (2016->) 2.0L TSI (EA888 Gen.3 MQB) DNUE | 300 PS
Seat Leon III (Typ 5F) (2012-2020) 2.0L TSI (EA888 Gen.3 MQB) CJXA, CJXC, CJXE, CJXG, CJXH | 265–310 PS
VW Golf VII (Typ AU) (2012-2019) 1.8L TSI (EA888) CJSB, CXB, CXBB | 172–180 PS
VW Golf VII (Typ AU) (2012-2019) 2.0L TSI (EA888 Gen.3 MQB) CHHA, CHHB, CJXC, CJXE, CJXG, DJHA, DLBA | 220–360 PS
VW Passat B8 (3G) (2014->) 1.8L TSI (EA888 Gen.3) CJSA, CJSC | 180 PS
VW Tiguan II (Typ AD1) (2016->) 2.0L TSI (EA888 Gen.3 MQB) CHHB | 220 PS
Škoda Karoq I (Typ NU7) (2017->) 2.0L TSI (EA888 Gen.3 MQB) | 190 PS
Škoda Kodiaq I (NS7) (2017->) 2.0L TSI (EA888 Gen.3 MQB) | 180–220 PS
Škoda Octavia III (Typ 5E) (2012-2019) 2.0L TSI (EA888 Gen.3 MQB) CHHA, CHHB, DLBA | 220–245 PS
Škoda Superb III (Typ 3V) (2015->) 2.0L TSI (EA888 Gen.3 MQB) CHHB, CJXA | 220–280 PS
Installation Notes
- Plug-and-play installation with sensor holes positioned for factory compatibility
Explore more from our collection.






Reviews
There are no reviews yet.